
Discover What You Can Make with Laserbox Pro
| ★Wood |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
?★Acrylic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
?★Leather |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Empower to Make Ideas Happen
![]() |
Turn Your Drawing into MasterpieceWith a simple pen, you’ll be able to command Laserbox to cut or engraving your drawings accordingly. ① Directly draw on material or white paper. ② Place the material (along with the paper) into the machine. ③ Press the button to start and get the real products in minutes. |
![]() |
Extract Delicate Design to DIY CraftsCoordinate with on-board camera and software, you’re free to take out the designs from any surface. ① Place your target design and material in the machine. ② Select the area and drag to the material for laser cutting or engraving. ③ Press the button to start. |
Software to Faciliate Smart Operation
|
![]() |
![]() |
Visible Working Area for Real-time Process① Place your design properly on the whatever material you choose. ② Preview the moving track that Laserbox cuts or engraves. ③ Watch your ideas brought to life in real time. |
Intelligent Cutting & Engraving SettingsRecommended Default Setting For xTool offical materials, Laserbox auto-recognizes material and recommends default parameters for cutting and engraving accordingly. Customized Setting for Easy Retrival For other supported unofficial materials, you can manually set up power/speed parameters and save them for future use. |
![]() |
Commit to Reliable & Stable Experience
★Long Service Time |
|
★Easier Maintenance |
![]() |
★Longer-lasting Working Hours |
![]() |
★Cleaner Operation |
![]() |
Product Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Power | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Source | CO₂ Glass Laser Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 6000~8000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Guard | Class I (FDA Certified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials Processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Cutting Depth | 0.59” Basswood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Carving Speed | 350mm/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carving Precision | 0.05mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Rating | ≤70dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Table Area | 19.69” x 11.81” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Workpiece Height(with honeycomb tray) | 0.87” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Workpiece Height(without honeycomb tray) | 1.97” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Table Surface | Black (Special surface finishing technique helps reduce burn marks or discoloration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Camera Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode | AI Visual AF/Material Recognition AF/Material Set-up AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | High-resolution Ultra-wide Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pixels (Effective) | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Area | 19.29” x 11.42” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1000DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning | AI Visual Positioning (Error range ≤ 5mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Closed-loop self-contained internal liquid cooling system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Assist | Internal air assist with no external compressor hookup required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection / Transmission | Wi-Fi, USB, Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Panel | Push Button + Circular LED Indicator Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Materials | V0 Flame Retardant ABS / PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting Interfaces | USB cable/Ethernet cable/Power cable/Aviation Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Diameter | 63.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Smoke Purifier
Features |
| Smart air filtering | |
| Replaceable filter | |
| Compact design | |
| Green & Eco-Friendly |





































Reviews
There are no reviews yet.